
Schedule of Accommodation
(Click on the floor opposite to view floorplan)
| Floor | sq ft | sq m |
|---|---|---|
| Ninth | 7,300 | 679 |
| Eighth | 7,300 | 679 |
| Seventh | 8,100 | 753 |
| Sixth | 8,100 | 753 |
| Fifth | 8,450 | 785 |
| Fourth | 8,450 | 785 |
| Third | 8,450 | 785 |
| Second | 8,450 | 785 |
| First | 7,450 | 692 |
| Ground Reception | 1,100 | 101 |
| Ground | 4,700 | 436 |
| Total | 77,850 | 7,233 |
18 secure car parking spaces








