
Schedule of Accommodation
(Click on the floor opposite to view floorplan)
| Floor | sq ft | sq m |
|---|---|---|
| Ninth | 7,115 | 661 |
| Eighth | 7,115 | 661 |
| Seventh | 7,944 | 738 |
| Sixth | 7,944 | 738 |
| Fifth | 8,321 | 773 |
| Fourth | 8,321 | 773 |
| Third | 8,321 | 773 |
| Second | 8,321 | 773 |
| First | 7,363 | 684 |
| Ground Reception | 1,098 | 102 |
| Ground | 5,059 | 470 |
| Total | 76,919 | 7,146 |
View Space Planning Options
(click plan below to enlarge)


